| Ranking Total |
| 1. | ![]() | Clandestinos | |
| 2. | ![]() | Sinful Brigade | |
| 3. | ![]() | Fortaleza. | |
| 4. | ![]() | Shutdown | |
| 5. | ![]() | Espada | |
| 6. | ![]() | Infragilis | |
| 7. | ![]() | Abomination | |
| 8. | ![]() | Disasterpiece | |
| 9. | ![]() | Brazilian VIP | |
| 10. | ![]() | hK | |
| 11. | ![]() | Stealth | |
| 12. | ![]() | 13TH GhosT | |
| 13. | ![]() | GhOzT | |
| 14. | ![]() | Unpopular | |
| 15. | ![]() | TroubleMaker | |
![]() | Annihilation | ||
| 16. | ![]() | Royal Reverence | |
![]() | Innocent Sinners | ||
![]() | Project Mayhem | ||
| 17. | ![]() | Dai Sinfu | |
| 18. | ![]() | Nu Omicron Aelos | |
| 19. | ![]() | Radicalz | |
| 20. | ![]() | MayaanAllStar | |
| 21. | ![]() | Royal Guards | |
| 22. | ![]() | Sacrificio | |
![]() | Upper-Box | ||
| 23. | ![]() | Melancholy | |
![]() | Steel Hearts | ||
![]() | Aelos | ||
| 24. | ![]() | Ascend | |
![]() | Tyrants | ||
| 25. | ![]() | Untouchable | |
![]() | Babalu Soldiers | ||
![]() | KillJoy | ||
| 26. | ![]() | Instinct | |
![]() | Lost Treads | ||
![]() | Team Pilipinas | ||
![]() | The Legend | ||
![]() | Fortaleza | ||
![]() | Lux Aeterna | ||
| 27. | ![]() | E s p a d a | |
![]() | SOG | ||
| 28. | ![]() | Noob AllStar | |
![]() | Under Southern Lights | ||
![]() | Reverence | ||
| 29. | ![]() | UpperGodz | |
![]() | Sindikato | ||
![]() | Smoking-Aces | ||
![]() | Mors Mortis Infragillis | ||
![]() | GeneiRy0dan | ||
![]() | Sacred Impact | ||
![]() | Apocalypse | ||
![]() | ProjectD | ||
![]() | Yummy | ||
![]() | Realms | ||
| 30. | ![]() | Coalescence | |
| 31. | ![]() | Frontline | |
![]() | Fearless | ||
![]() | GEMeeBOi | ||
![]() | Divididos | ||
![]() | Light Bringer | ||
![]() | ThatHurt | ||
| 32. | ![]() | Colonize | |
![]() | Demolition | ||
![]() | Ambition | ||
![]() | Chrolicles of Jake | ||
![]() | Detoxify | ||
| 33. | ![]() | One Winged Angel | |
![]() | Assault | ||
![]() | Lobility-of-Godz | ||
![]() | Gods Descendents | ||
![]() | aeRO-Wandering Nutcases | ||
![]() | Hellsing | ||
![]() | Untouchables | ||
![]() | Team-Punishment | ||
![]() | Massive Destruction | ||
![]() | Tc | ||
![]() | Reverence | ||
![]() | Angels and Airwaves | ||
![]() | Espada - | ||
![]() | Infinitus Luminarium | ||
![]() | Novus Servant | ||
![]() | Hierarchy | ||
![]() | Gravitation |






























































































